Glynn Barton Cottages - <%meta title%> Keep in touch with Glynn Barton
eNewsletter By: TwitterButtons.com
 
Child, Toddler & Baby Friendly Holiday Cottages - Glynn Barton Cottages in Cornwall

Last updated                             06/02/2012

Prices are per property per week and include linen, towels and heating and electricity.

All prices are in pounds Stirling and include VAT. For the dates shown properties are rented on a weekly basis only.

Short breaks are available at certain times of the year. Please contact us for availability.

Thursday Changeover
Grooms, Bull Run, Granary and Hayloft

Friday Changeover
Store House, Tackroom, Mill House and Old Stables

 

        

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2012 Tariff & Availability

Key

    Indicates this date is not available

The cottages are rented from 4pm on changeover day - 10am the following week. (N.B. The cottage changeover days are Thursdays and Fridays - details below)

If the dates you would like to come are already booked please click here to place your name on our cancellations list.

Please click below for our 2012/2013 Booking Form

 

 

2012

Tackroom Grooms Store House Bull Run Granary Mill House Old Stables Hayloft


1 Bedroom  2 Bedrooms
3 Bedrooms
2/3 Feb 545 625 625 625 677 747 747 799
9/10 Feb 637 880 880 880 1013 1147 1147 1204
16/17 Feb 637 880 880 880 1013 1147 1147 1204
23/24 Feb 545 625 625 625 677 747 747 799
1/2 Mar 545 625 625 625 677 747 747 799
8/9 Mar 545 625 625 625 677 747 747 799
15/16 Mar 614 797 797 797 864 921 921 972
22/23 Mar 614 797 797 797 864 921 921 972
29/30 Mar 776 1071 1071 1071 1204 1338 1338 1407
5/6 Apr 776 1071 1071 1071 1204 1338 1338 1407
12/13 Apr 614 797 797 797 864 921 921 972
19/20 Apr 568 677 677 677 747 811 811 857
26/27 Apr 579 735 735 735 811 880 880 926
3/4-May 596 776 776 776 880 949 949 995
10/11 May 608 799 799 799 916 990 990 1042
17/18 May 707 1013 1013 1013 1193 1285 1285 1338
24/25 May 707 1013 1013 1013 1193 1285 1285 1338
31 /1 Jun 730 1325 1325 1325 1489 1621 1621 1707
7/8 Jun 730 1094 1094 1094 1268 1384 1384 1448
14/15Jun 776 1170 1170 1170 1338 1453 1453 1523
21/22 Jun 799 1227 1227 1227 1406 1517 1517 1597
28/29 Jun 845 1302 1302 1302 1476 1587 1587 1667
5/6 Jul 860 1500 1500 1500 1750 1900 1900 2000
12/13 Jul 880 1621 1621 1621 1824 2084 2084 2200
19/20 Jul 880 1621 1621 1621 1824 2084 2084 2200
26/27 Jul 880 1621 1621 1621 1824 2084 2084 2200
2/3 Aug 880 1621 1621 1621 1824 2084 2084 2200
9/10 Aug 880 1621 1621 1621 1824 2084 2084 2200
16/17 Aug 880 1621 1621 1621 1824 2084 2084 2200
23/24 Aug 880 1621 1621 1621 1824 2084 2084 2200
30/31  Aug 764 1338 1338 1338 1476 1760 1760 1852
6/7 Sep 707 949 949 949 1152 1204 1204 1274
13/14 Sep 677 921 921 921 1071 1152 1152 1210
20/21 Sep 666 898 898 898 949 1083 1083 1140
27/28 Sep 568 677 677 677 747 811 811 857
4/5 Oct 568 677 677 677 747 811 811 857
11/12 Oct 568 677 677 677 747 811 811 857
18/19 Oct 595 1067 1067 1067 1203 1338 1338 1406
25/26 Oct 595 1067 1067 1067 1203 1338 1338 1406
1/2 Nov 545 625 625 625 677 747 747 799
8/9 Nov 545 625 625 625 677 747 747 799
15/16 Nov 545 625 625 625 677 747 747 799
22/23 Nov 545 625 625 625 677 747 747 799
29/30 Nov 545 625 625 625 677 747 747 799
6/7 Dec 545 625 625 625 677 747 747 799
13/14 Dec 545 625 625 625 677 747 747 799
Xmas 579 921 921 921 1054 1227 1227 1285
New Year 579 921 921 921 1054 1227 1227 1285

 

 

 

 

 

eNewsletter By: TwitterButtons.com Cornwall Sustainable Toursm Project Member Green Tourism Five Star Self-Catering Accommodation Four Star Self-Catering Accommodation Cornwall Tourism Awards 2008

| Child friendly holidays | Self Catering Holiday Cottages in Cornwall | Swimming Pool & Tennis Court | Toddler & Baby Friendly Holidays | Availability |
| Contact Glynn Barton Cottages
| Site Designed By KMR Media Communications |